** Please use the following chart for reference guide only, before purchase. If your drive is not listed below, it may still work with these discs simply because of the high compatibility that they offer. However, due to the complexity of the DVD recordable standards, we cannot offer you any guarantee if your drive is not listed. The drives already listed on this chart are ones that have been tested and certified to work with the blanks. As a precaution, you can contact our Support to be sure, by providing us your drive's make and model, and other system specifications. Please email support@postalbay.com
|
Compatibility Chart for Genuine Made in Japan Taiyo Yuden™ 8X DVD-R (all surface) |
|||
| DVD-R Drive Make/Model | Speed | Minimum Firmware Version | Software Recommended |
| A | |||
| AOpen DRW8800 | 1X - 4X | 1.4A | Any |
| AOpen DUW1608 | 1X - 4X | (all) | Any |
| Asus DRW-0402P/D | 1X - 4X | 1.07 | Any |
| Asus DRW-0804P | 1X - 8X | 1.12 | Any |
| B | |||
| BenQ DW822A | 1X - 4X | B3BC | Any |
| BTC DRW 1004IM | 1X - 4X | 0051 | Any |
| BTC DRW 1008IM | 1X - 4X | B222 | Any |
| BTC DRW 1108IM | 1X - 4X | B029 | Any |
| BTC DRW 1016UI | 1X - 8X | (all) | Any |
| C | |||
| CyQ've DR-3080A | 1X - 4X | (original) | Any |
| E | |||
| Emprex EDW4020 | 1X - 4X | 0051 | Any |
| Emprex EDW1016 | 1X - 8X | (all) | Any |
| H | |||
| HP DVD420i | 1X - 4X | 1.28 | Any |
| HP Movie Writer DC3000 | 1X - 4X | (original) | Any |
| HP Movie Writer DC4000 | 1X - 4X | (original) | Any |
| HP Movie Writer DC5000 | 1X - 8X | (original) | Any |
| I | |||
| I/O Magic IDVD16DD | 1X - 8X | (all) | Any |
| Iomega 4224INQ-D | 1X - 2X | A106 | Any |
| L | |||
| LG/HLDS GSA-4040B | 1X - 2X | A303 | Any |
| LG/HLDS GSA-4081B | 1X - 4X | A104 | Any |
| LG/HLDS GSA-4082B | 1X - 4X | A204 | Any |
| LG/HLDS GSA-4163B | 1X - 8X | (all) | Any |
| Liteon LDW-411S/451S | 1X - 4X | DR4FS0K | Any |
| Liteon LDW-811S/851S | 1X - 8X | DR8HS0R | Any |
| Liteon SOHW-812S | 1X - 8X | DR8US0Q | Any |
| Liteon SOHW-832S | 1X - 8X | (all) | Any |
| Liteon SOHW-1213S | 1X - 8X | TS05 | Any |
| Liteon SOHW-1633S | 1X - 8X | BS0C | Any |
| LG GSA-4081B | 1X - 4X | A104 | Nero Burning ROM 6.3.1.17 + |
| LG GSA-4082B | 1X - 4X | A106 | Any |
| LG GSA-4120B | 1X - 8X | A101 | Any |
| M | |||
| Memorex Dual-X | 1X - 4X | 1.07 | Any |
| Mitsumi DW-7802TE | 1X - 4X | (all) | Any |
| Mitsumi DW-7872TE | 1X - 8X | 0056 | Any |
| MSI 8408A | 1X - 8X | 150D | Any |
| N | |||
| NEC ND-1300A | 1X - 4X | 1.0B | Any |
| NEC ND-2500A* | 1X - 8X | 1.07 (all) | Any |
| NEC ND-2510A* | 1X - 8X | 2.15 | Any |
| NEC ND-3500A* | 1X - 8X | (all) | Any |
| NEC ND-3520A* | 1X - 8X | (all) | Any |
| NEC ND-3540A* | 1X - 8X | (all) | Any |
| NEC ND-3550A* | 1X - 8X | (all) | Any |
| O | |||
| OptoRite DD-0201/0203 | 1X - 4X | 2.50 | Any |
| OptoRite DD-0401 | 1X - 4X | 160E | Any |
| OptoRite DD-1203 | 1X - 4X | 120E | Any |
| OptoRite DD-1205 | 1X - 4X | 100E | Any |
| P | |||
| Panasonic LF-M621 | 1X - 4X | F100 | Nero Burning ROM 6.3.1.17 + |
| Panasonic SW-9583 | 1X - 4X | B100 | Any |
| Panasonic DMR-E20 |
1X - 4X |
(original) |
Set-top Recorder Use |
| Pioneer DVR-103/A03 | 1X - 2X | 2.0 | Any |
| Pioneer DVR-104/A04 | 1X - 2X | 1.4 | Any |
| Pioneer DVR-A05/105 | 1X - 4X | 1.33 | Any |
| Pioneer DVR-A06/106* | 1X - 4X | 1.08 | Any |
| Pioneer DVR-A07/107 | 1X - 8X | 1.16 | Any |
| Pioneer DVR-A08/108 | 1X - 8X | 1.14 | Any |
| Plextor PX-708A | 1X - 8X | 1.07 | Any |
| Plextor PX-712A* | 1X - 8X | 1.03 | Any |
|
Plextor PX-716A |
1X - 8X | (all) | Any |
| R | |||
| Ricoh MP5308D | 1X - 4X | 1.B2 | Any |
| S | |||
| Samsung SR-W04B | 1X - 4X | 1.61 | Any |
| SONY DW-U10A/U12A/U14A | All Sony drives are not recommended. They are known to be very picky about medias, therefore we can't provide any guarantee if you own a Sony burner drive, even though they might work. Sorry, Sony owners, it's not our media, it's your drive! | ||
| SONY DRU-510A | |||
| SONY DRU-510A | |||
| SONY DRU-530A | |||
| SONY DRU-540A | |||
| SONY DRU-700A | |||
| T | |||
| TEAC DV-W50E | 1X - 4X | 1.30 | Any |
| TEAC DV-W58G | 1X - 2X | H4S3 | Any |
| TEAC DV-W516GA | 1X - 4X | (all) | Any |
| TDK 440N | 1X - 4X | 1.0c | Any |
| TDK 840G | 1X - 4X | 1.07 | Any |
| TDK 880N | 1X - 8X | 1.33 | Any |
| Toshiba SD-R5002 | 1X - 2X | 1033 | Any |
| Toshiba SD-R5112 | 1X - 4X | 1033 | Any |
| Toshiba SD-R5272 | 1X - 4X | 1031 | Any |
| Toshiba SD-R6372 | 1X - 8X | (original) | Nero Burning ROM 6.3.1.17 + |
Last updated: 11/15/2006
*Highly recommended drive, produces the best quality burn after thorough testing.
![]()
| Media Information (reported by DVDINFOPro) | Complete Media Code
(reported by DVDINFOPro)
|
| Region
information N/A not a DVD-VIDEO Media code/Manufacturer ID TYG02 Format Capacity Not Formatted Free Blocks 412352512 Free Capacity 4.38GB(4.71GB) Book Type DVD-R Media Type DVD-R Media Id Code Speed 8.0x 11080KBps Available Write Descriptor CLV 12.0x 16620KBps Available Write Descriptor CLV 8.0x 11080KBps Available Write Descriptor CLV 6.0x 8310KBps Available Write Descriptor CLV 4.0x 5540KBps Available Write Descriptor CLV 2.0x 2770KBps Write Strategy Speed 4.0x 5540KBps 2x Speed OPC beta 08 2x Speed OPC power 0E 2x Write Strategy field 1 11 87 78 80 2x Write Strategy field 2 88 80 00 00 00 00 4x Speed OPC beta 06 4x Speed OPC power 13 4x Write Strategy field 1 0D 10 0E 07 4x Write Strategy field 2 97 07 0D 0B 4x Write Strategy field 3 80 00 00 00 4x Speed OPC beta multi-pulse 06 4x Speed OPC power multi-pulse 18 4x Write Strategy field 4 17 85 78 75 4x Write Strategy field 5 D6 89 A8 92 01 20 4x Write Strategy field 6 10 00 D0 00 00 Data area starting sector 30000h Linear Density 0.267um/bit Track Density 0.74um/track Number of Layers 1 |
|
| Product Guarantee Notes - Please Read | |
| ***
Our guarantee on these DVD recordable blanks will be 75 days from the date of
purchase. This guarantee refers to that if for any reason the discs do not
work with your drive, please contact our Support team first for assistance. If
the compatibility problem is not able to be solved and your drive is listed
on this chart, we will refund 100% of your original purchase price (less
original S&H). Just ship back the remaining discs to us via your own preferred
method. If your drive is not listed, we cannot offer this same guarantee,
but will still work with you to try to resolve any issues or problems.
***
|
Copyright
© 2004. All specifications are
subject to change without notice.
postalbay.com -- "We are your DVD
solution!"